DISTRIBUCIÓN DE PRODUCTOS DE EMBALAJE ALIMENTARIO

 
 

          

Envases plasticos para bolleria y pasteleria2BOLLERÍA Y PASTELERÍA
 

Envase plastico cuadrado para bolleria con cierre facil y hermetico

Envase bollería con cierre fácil y hermético
DESCRIPCIÓN UNIDADES MEDIDAS EXT. MEDIDAS ÚTIL. ALTURA
TV02H65 440 224 x 140 190 x 105 55
TV02H65 440 224 x 140 190 x 105 65
TV02H80 400 224 x 140 190 x 105 80
TV04 280 200 x 172 165 x 135 80
TV06 260 200 x 172 165 x 135 120
ITV10 270 220 x 205 175 x 160 150
ITV15 120 276 x 270 235 x 230 120
ITV20 120 276 x 270 235 x 230 150
ITV206 120 325 x 197 2x(160 x 130) 120
ITV210 120 395 x 220 2x(175 x 160) 150
TV3 120 314 x 314 280 x 280 80
TV3H50 120 314 x 314 280 x 280 50
TV3H65 120 314 x 314 280 x 280 65
TV3H100 120 314 x 314 280 x 280 100
TV11H50 210 250 x 164 215 x 130 50
TV11H65 210 250 x 164 215 x 130 65
TV11 210 250 x 164 215 x 130 80
TV11H100 210 250 x 164 215 x 130 100
TV2,2 140 255 x 250 215 x 215 80
TV2,2H50 150 255 x 250 215 x 215 50
TV2,2H65 150 255 x 250 215 x 215 65
TV2,2H100 140 255 x 250 215 x 215 100
ITV2,5H100 130 276 x 270 240 x 235 80
ITV2,5H50 130 276 x 270 240 x 235 50
ITV2,5H65 130 276 x 270 240 x 235 65

Envase plastico rectangular para bolleria con cierre facil y hermetico

Envase bollería con cierre fácil y hermético

DESCRIPCIÓN UNIDADES MEDIDAS EXT. MEDIDAS ÚTIL. ALTURA
ITV2,5 120 276 x 270 240 x 235 100
ITV11,5H35 180 270 x 186 235 x 155 35
ITV11,5H55 180 270 x 186 235 x 155 55
ITV11,5 180 270 x 186 235 x 155 80
ITV11,5H100 180 270 x 186 235 x 155 100

Envase plastico para bolleria version ligera y hermetico

Envase para bollería, versión ligera y hermético
DESCRIPCIÓN UNIDADES MEDIDAS EXT. MEDIDAS ÚTIL. ALTURA
TO1912H55NVT 320 214 x 145 180 x 120 55
TO1912H75NVT 320 214 x 145 180 x 120 75
          


 

Pol.Ind.La Estación. C/ Oropéndolas nº10 28320 Pinto (Madrid)| Tlf: 91 895 09 89 | Fax: 91 895 58 71 | email: info@grupotavfood.com
Grupo TAV FOOD © 2013. Todos los derechos reservados. | Política de Privacidad | Aviso Legal
Política de Calidad y Medio Ambiente